
2014 Spring Training Reporting Dates: Major-League Teams
| Organization | Pitchers & Catchers | First Workout |
Position Players |
First full workout |
| Arizona D-Backs | Feb. 6 | Feb. 7 | Feb. 11 | Feb. 12 |
| Atlanta Braves | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Baltimore Orioles | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Boston Red Sox | Feb. 15 | Feb. 17 | Feb. 18 | Feb. 20 |
| Chicago Cubs | Feb.13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Chicago White Sox | Feb. 15 | Feb. 16 | Feb. 20 | Feb. 21 |
| Cincinnati Reds | Feb. 14 | Feb. 15 | Feb. 19 | Feb. 20 |
| Cleveland Indians | Feb. 11 | Feb. 13 | Feb. 15 | Feb. 17 |
| Colorado Rockies | Feb. 15 | Feb. 16 | Feb. 21 | Feb. 22 |
| Detroit Tigers | Feb. 13 | Feb. 14 | Feb. 17 | Feb. 18 |
| Houston Astros | Feb. 15 | Feb. 16 | Feb. 19 | Feb. 20 |
| Kansas City Royals | Feb. 14 | Feb. 15 | Feb. 19 | Feb. 20 |
| Los Angeles Angels | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| Los Angeles Dodgers | Feb. 8 | Feb. 9 | Feb. 13 | Feb. 14 |
| Miami Marlins | Feb. 16 | Feb. 17 | Feb. 20 | Feb. 21 |
| Milwaukee Brewers | Feb. 15 | Feb. 16 | Feb. 21 | Feb. 22 |
| Minnesota Twins | Feb. 16 | Feb. 17 | Feb. 21 | Feb. 22 |
| New York Mets | Feb. 15 | Feb. 16 | Feb. 20 | Feb. 21 |
| New York Yankees | Feb. 14 | Feb. 15 | Feb. 19 | Feb. 20 |
| Oakland Athletics | Feb. 14 | Feb. 15 | Feb. 19 | Feb. 20 |
| Philadelphia Phillies | Feb. 12 | Feb. 13 | Feb. 17 | Feb. 18 |
| Pittsburgh Pirates | Feb. 12 | Feb.13 | Feb. 17 | Feb. 18 |
| St. Louis Cardinals | Feb. 12 | Feb. 13 | Feb. 17 | Feb. 18 |
| San Diego Padres | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
| San Francisco Giants | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
| Seattle Mariners | Feb. 12 | Feb. 13 | Feb. 17 | Feb. 18 |
| Tampa Bay Rays | Feb. 14 | Feb. 15 | Feb. 19 | Feb.20 |
| Texas Rangers | Feb. 16 | Feb. 17 | Feb. 19 | Feb. 20 |
| Toronto Blue Jays |
Feb. 16 | Feb. 19 | Feb. 20 | Feb. 21 |
| Washington Nationals |
Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |